<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgetown Commercial Properties</title>
	<atom:link href="http://georgetowncommercialproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetowncommercialproperties.com</link>
	<description>Georgetown Commercial Properties is a real estate brokerage firm specializing in commercial, industrial, and development property in Georgetown, Williamson County, and Central Texas.</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>20.8 acre tract at Inner Loop Rd and FM 1460 in Georgetown</title>
		<link>http://georgetowncommercialproperties.com/2012/04/20-8-acre-tract-at-inner-loop-rd-and-fm-1460-in-georgetown/</link>
		<comments>http://georgetowncommercialproperties.com/2012/04/20-8-acre-tract-at-inner-loop-rd-and-fm-1460-in-georgetown/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:14:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=617</guid>
		<description><![CDATA[FOR SALE: This 20.8 acre tract has a lot of frontage on Inner Loop Rd, which will be a major connector between IH35 and SH130 in south Georgetown. It also includes the corner of Inner Loop and FM1460, which will be an important corner when both Inner Loop and FM1460 are expanded. Tract does include [...]]]></description>
			<content:encoded><![CDATA[<p>FOR SALE:  This 20.8 acre tract has a lot of frontage on Inner Loop Rd, which will be a major connector between IH35 and SH130 in south Georgetown.  It also includes the corner of Inner Loop and FM1460, which will be an important corner when both Inner Loop and FM1460 are expanded.   Tract does include some flood plain, but that is factored into the price ($3.30 per square foot for the non-flood plain property, $1 per square foot for the flood plain property).   Currently zoned Ag, but the Future Land use for this tract is &#8220;Employment Center&#8221;, a broad category.  Suitable for many uses.   Click for brochure.  <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2012/04/20.8-acres-Seto-brochure.pdf'>20.8 acres Seto brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/04/20-8-acre-tract-at-inner-loop-rd-and-fm-1460-in-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.066 acres corner of Inner Loop and Snead Drive, Industrial property</title>
		<link>http://georgetowncommercialproperties.com/2012/04/10-066-acres-corner-of-inner-loop-and-snead-drive-industrial-property/</link>
		<comments>http://georgetowncommercialproperties.com/2012/04/10-066-acres-corner-of-inner-loop-and-snead-drive-industrial-property/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:10:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=614</guid>
		<description><![CDATA[FOR SALE: 10.066 corner of Snead Drive and Inner Loop Road in Georgetown. This tract is zoned Industrial, has all utilities, and is ready to go. Inner Loop road will be a major connector between IH35 and SH130 on the south side of Georgetown. Excellent corner location. Priced at $3 per square foot. Click for [...]]]></description>
			<content:encoded><![CDATA[<p>FOR SALE:  10.066 corner of Snead Drive and Inner Loop Road in Georgetown.  This tract is zoned Industrial, has all utilities, and is ready to go.  Inner Loop road will be a major connector between IH35 and SH130 on the south side of Georgetown. Excellent corner location.  Priced at $3 per square foot.  Click for brochure. <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2012/04/10-acre-brochure-Seto.pdf'>10 acre brochure Seto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/04/10-066-acres-corner-of-inner-loop-and-snead-drive-industrial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33.6 acres of Industrial/Employment Center property, Inner Loop and Snead Drive</title>
		<link>http://georgetowncommercialproperties.com/2012/04/33-6-acres-of-industrialemployment-center-property-inner-loop-and-snead-drive/</link>
		<comments>http://georgetowncommercialproperties.com/2012/04/33-6-acres-of-industrialemployment-center-property-inner-loop-and-snead-drive/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:02:50 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=611</guid>
		<description><![CDATA[FOR SALE: 33.6 acres of prime Industrial property in Georgetown. This tract is zoned Industrial, and has all utilities to the tract, with capacity. Inner Loop will be a major connector road between IH35 and SH130 in south Georgetown, so location is fantastic. This property is right next to a County Building, and will have [...]]]></description>
			<content:encoded><![CDATA[<p>FOR SALE:   33.6 acres of prime Industrial property in Georgetown.  This tract is zoned Industrial, and has all utilities to the tract, with capacity.   Inner Loop will be a major connector road between IH35 and SH130 in south Georgetown, so location is fantastic.  This property is right next to a County Building, and will have excellent visibility.  Its only about a block to IH35 from this tract.  Two sources of electricty, two sources of broadband.  Well suited for a variety of uses.   Priced at $3 per square foot, and it can be divided.  Click for brochure. <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2012/04/33.6-acre-brochure-Seto.pdf'>33.6 acre brochure Seto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/04/33-6-acres-of-industrialemployment-center-property-inner-loop-and-snead-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE:  29.41 acres on FM1660, near Jonah Texas</title>
		<link>http://georgetowncommercialproperties.com/2012/03/for-sale-29-41-acres-on-fm1660-near-jonah-texas/</link>
		<comments>http://georgetowncommercialproperties.com/2012/03/for-sale-29-41-acres-on-fm1660-near-jonah-texas/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:19:22 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=605</guid>
		<description><![CDATA[FOR SALE: 29.41 acre parcel at the SW corner of FM1660 and CR 131, between Jonah and Hutto (just east of Georgetown and SH130). This well located parcel could be utilized for a variety of uses, and is on a road that is anticipated to carry more and more traffic as the County grows. Nice [...]]]></description>
			<content:encoded><![CDATA[<p>FOR SALE:   29.41 acre parcel at the SW corner of FM1660 and CR 131, between Jonah and Hutto (just east of Georgetown and SH130).   This well located parcel could be utilized for a variety of uses, and is on a road that is anticipated to carry more and more traffic as the County grows.   Nice tract, plenty of topography with a draw running through the eastern part of the property. A little hilly, would make a good country homesite, or many other uses.   Priced at $338,215.  Click for brochure  <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2012/03/29.41-acres-FM1660-brochure.pdf'>29.41 acres FM1660 brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/03/for-sale-29-41-acres-on-fm1660-near-jonah-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR LEASE:  4,317 SF in Texas Heritage Plaza, Austin Ave. at Morrow Street</title>
		<link>http://georgetowncommercialproperties.com/2012/02/for-lease-4317-sf-in-texas-heritage-plaza-austin-ave-at-morrow-street/</link>
		<comments>http://georgetowncommercialproperties.com/2012/02/for-lease-4317-sf-in-texas-heritage-plaza-austin-ave-at-morrow-street/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:39:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=592</guid>
		<description><![CDATA[FOR LEASE: 4,317 SF of very nice office space in Texas Heritage Plaza, at Austin Ave. and Morrow Street in Georgetown. This beautiful stone office sits just above the North San Gabriel River, and has 7 offices overlooking the river! It also has a reception area, kitchen, conference room, and a &#8220;bullpen&#8221; room, as well [...]]]></description>
			<content:encoded><![CDATA[<p>FOR LEASE:  4,317 SF of very nice office space in Texas Heritage Plaza, at Austin Ave. and Morrow Street in Georgetown.  This beautiful stone office sits just above the North San Gabriel River, and has 7 offices overlooking the river! It also has a reception area, kitchen, conference room, and a &#8220;bullpen&#8221; room, as well as storage rooms.  Great place for a professional office, and at a very reasonable price.   Rent is only $12 per SF, plus NNN&#8217;s.   This building currently offices a custom home builder, a financial analyst/broker, an architect, an office for Brazos River Authority, and a hospice office.  Add your business to that list of tenants.  And, its just across the parking lot from Regions Bank.  Great space, great location, and a great price.  Click for brochure. <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2012/02/Texas-Heritage-Lease-brochure.pdf'>Texas Heritage Lease brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/02/for-lease-4317-sf-in-texas-heritage-plaza-austin-ave-at-morrow-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR LEASE:  4411 IH35 South, up to 5,000 SF Available</title>
		<link>http://georgetowncommercialproperties.com/2012/02/for-lease-4411-ih35-south-up-to-5000-sf-available/</link>
		<comments>http://georgetowncommercialproperties.com/2012/02/for-lease-4411-ih35-south-up-to-5000-sf-available/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:25:34 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=588</guid>
		<description><![CDATA[FOR LEASE: 2,500 &#8211; 5,000 SF available in Jimmy Jacobs new gateway Office Building, home of Jimmy Jacobs Construction. He is locating his commercial division there now, and will have up to 5,000 SF of space available for lease (can be split in two), for tenants who want the exposure of an IH35 address and [...]]]></description>
			<content:encoded><![CDATA[<p>FOR LEASE: 2,500 &#8211; 5,000 SF available in Jimmy Jacobs new gateway Office Building, home of Jimmy Jacobs Construction.   He is locating his commercial division there now, and will have up to 5,000 SF of space available for lease (can be split in two), for tenants who want the exposure of an IH35 address and great visibility from IH35.  This is a landmark project, at the southern gateway to Georgetown, and will make a great office site for many types of users.   Beautiful front elevation to the building, and easy off the freeway for access.  Rental rate is $20 per SF, plus NNN&#8217;s, and some finish out allowance is available.   Call today for a brochure, or more information.   Click for brochure.  <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2012/02/Gateway-Office.pdf'>Gateway Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/02/for-lease-4411-ih35-south-up-to-5000-sf-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>786.3 acres near Jarrell, excellent investment PRICE REDUCED</title>
		<link>http://georgetowncommercialproperties.com/2012/02/786-3-acres-near-jarrell-excellent-investment/</link>
		<comments>http://georgetowncommercialproperties.com/2012/02/786-3-acres-near-jarrell-excellent-investment/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:03:57 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=425</guid>
		<description><![CDATA[PRICE REDUCED 786.3 acre beautiful ranch property between Jarrell and Schwertner, located at 13065 FM1105. Rolling hills, creeks, deep ponds, hill top views, some excellent improvements, all make this an excellent recreational ranch. And, it is in the pattern of growth in dynamic Williamson County, and should benefit from that growth in the future. Only [...]]]></description>
			<content:encoded><![CDATA[<p>PRICE REDUCED   786.3 acre beautiful ranch property between Jarrell and Schwertner, located at 13065 FM1105.  Rolling hills, creeks, deep ponds, hill top views, some excellent improvements, all make this an excellent recreational ranch.  And, it is in the pattern of growth in dynamic Williamson County, and should benefit from that growth in the future.  Only a couple of miles from the rapidly growing community of Jarrell, and right across the creek from the Jarrell wastewater treatment facility, this could be excellent subdivision property in the future, but can be enjoyed right now as your very own, close-in ranch.  <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2011/07/786.3-acres-brochure2.pdf'>786.3 acres brochure</a> Click for brochure.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/02/786-3-acres-near-jarrell-excellent-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.6 acres IH35 frontage commercial tract in Georgetown</title>
		<link>http://georgetowncommercialproperties.com/2012/02/5-6-acres-ih35-frontage-commercial-tract-in-georgetown/</link>
		<comments>http://georgetowncommercialproperties.com/2012/02/5-6-acres-ih35-frontage-commercial-tract-in-georgetown/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:41:41 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=484</guid>
		<description><![CDATA[5.6 acre tract on IH35 and Luther Drive, with additional access from FM2243 Leander Road, in South Georgetown. This tract is well suited for retail, medical or professional office, or service business, in an area considered to be underserved for these services. The property consists of three parcels. The IH35 frontage is two lots, each [...]]]></description>
			<content:encoded><![CDATA[<p>5.6 acre tract on IH35 and Luther Drive, with additional access from FM2243 Leander Road, in South Georgetown.   This tract is well suited for retail, medical or professional office, or service business, in an area considered to be underserved for these services. The property consists of three parcels.   The IH35 frontage is two lots, each 1 acre, asking price is $5.75 per SF.  The back tract, which fronts Luther Drive, is 3.6 acres, asking price is $3.80 per SF.  Purchase the whole property for $1,096,840.   Zoned C-3 Commercial.  Great location, great visibility.  Click for Brochure. <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2011/10/Luther-at-IH35-brochure2.pdf'>Luther at IH35 brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2012/02/5-6-acres-ih35-frontage-commercial-tract-in-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51.4988 acres Florence Texas, major road frontage on 3 sides</title>
		<link>http://georgetowncommercialproperties.com/2011/12/51-4988-acres-florence-texas-major-road-frontage-on-3-sides/</link>
		<comments>http://georgetowncommercialproperties.com/2011/12/51-4988-acres-florence-texas-major-road-frontage-on-3-sides/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:16:19 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=508</guid>
		<description><![CDATA[51.4988 acre beautiful property in Florence, Texas. Just on the north side of Jarrell, this tract has frontage on three state highways, old SH195, SH138, and new SH195. What a fabulous tract for development! Will have a couple of good commercial corners, when the roads are finished in 2012. The tract is fairly flat, has [...]]]></description>
			<content:encoded><![CDATA[<p>51.4988 acre beautiful property in Florence, Texas.  Just on the north side of Jarrell, this tract has frontage on three state highways, old SH195, SH138, and new SH195.   What a fabulous tract for development!  Will have a couple of good commercial corners, when the roads are finished in 2012.   The tract is fairly flat, has excellent hardwood cover, and tremendous potential.  Just outside of the City limits of Florence, the property is in the growth pattern of the City.  A great investment, and nice property to buy as a recreational ranch, but also to enjoy the future appreciation value of the property when it reaches its commercial potential.   This one is a great buy at $14,500 per acre, or $746,732.   Click for brochure. <a href='http://georgetowncommercialproperties.com/wp-content/uploads/2011/12/51.49-AC-Florence-brochure3.pdf'>51.49 AC Florence brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2011/12/51-4988-acres-florence-texas-major-road-frontage-on-3-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86.69 acres Florence Texas views, hills, trees</title>
		<link>http://georgetowncommercialproperties.com/2011/12/86-69-acres-florence-texas-views-hills-trees/</link>
		<comments>http://georgetowncommercialproperties.com/2011/12/86-69-acres-florence-texas-views-hills-trees/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:06:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Properties For Sale/Lease]]></category>

		<guid isPermaLink="false">http://georgetowncommercialproperties.com/?p=505</guid>
		<description><![CDATA[This 86.69 acre tract in Florence, Texas is in the northern part of Williamson County, and has excellent frontage on two major roads. This tract is bounded by old SH195 on the west, and the new SH195 on the East. It sits up on a hill, and has good roll to it, and excellent views [...]]]></description>
			<content:encoded><![CDATA[<p>This 86.69 acre tract in Florence, Texas is in the northern part of Williamson County, and has excellent frontage on two major roads.  This tract is bounded by old SH195 on the west, and the new SH195 on the East.  It sits up on a hill, and has good roll to it, and excellent views (you can see where the old SH195 and the new SH195 merge together).   Nice trees, would make a good multi family tract or subdivision.   Excellent potential.  Priced right at $996,935, which is $11,500 per acre.   Click for brochure<a href='http://georgetowncommercialproperties.com/wp-content/uploads/2011/12/86.69-AC-Florence-brochure.pdf'>86.69 AC Florence brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgetowncommercialproperties.com/2011/12/86-69-acres-florence-texas-views-hills-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

